Use the Insights dashboard to compare and analyze your company's HR data at a glance.
With 82 HR insights provided across 3 sections — Employee Lifecycle, Recruitment, and Cost Management — you can make effective decisions and build successful strategies based on "quantified data" rather than "gut feeling."
You can view Insights data for members within the permission scope configured in [Insights View Permission].
Please note that granting this permission may expose sensitive information, so exercise caution when assigning it.
Additionally, the types of Insights data available may vary depending on your current subscription plan.
All members: Can view Insights across all scopes
Own + sub-organizations: Only organization leaders can view Insights for their own and subordinate organizations
Recruitment and payroll-related information is available only with a recruitment and payroll settlement plan subscription
Insights Dashboard
The Employee Lifecycle dashboard provides key metrics across the stages of talent acquisition, onboarding, employee experience, performance/evaluation, and offboarding. You can apply the AARRR Growth Hacking strategy — a growth formula used by successful startups — to HR to shape your organizational culture.
The Recruitment Management dashboard provides not only acceptance rates, time-to-hire, and associated costs, but also the overall performance of your recruitment process. Track these metrics to establish an appropriate hiring plan and manage talent effectively.
The Cost Management dashboard provides data on labor cost size, fixed/variable labor costs, and recruitment and compensation expenses. Use it to review and understand internal costs and incorporate them into your business plan in advance.
Insights Data Types
You can view a wide range of HR-related data for your company through Insights data covering talent acquisition, onboarding, employee experience, performance/evaluation, and more.
Check the detailed description for each data type to quickly find the HR data you need.
Some data types may not be visible depending on your current flex plan subscription.
(Example: If you are not subscribed to Performance Management, data types related to goals and reviews will not appear)
Insights Data Type | Description |
Employees within 3 months of joining | The number of employees who are within 3 months (12 weeks) of their start date |
Average salary of new hires | The average salary of new members who joined at a specific point in time (month, week) |
Applicants | The number of recruitment candidates who applied during the aggregation period |
Hiring acceptance rate | The ratio of people hired out of total applicants |
Average time to fill | The number of days from the recruitment start date on the job posting to the offer acceptance date |
Average time to hire | The number of days from the date the candidate applied to the offer acceptance date |
Average days from offer acceptance to start date | The time elapsed from the offer acceptance date to the actual start date |
Number of probationary employees | The number of new members who are going through a probationary or trial period |
Probation completion rate | The percentage of new members who completed their probationary period through to the end |
Employee retention rate within 3 months of joining | The percentage of employees within 3 months (12 weeks) of joining who remain employed |
Onboarding cost | Costs paid to members during their probationary period |
Average working hours for employees within 3 months of joining | The average working hours of employees within 3 months (12 weeks) of their start date |
Average leave usage hours for employees within 3 months of joining | The average leave usage hours of employees within 3 months (12 weeks) of their start date |
Turnover rate within 3 months of joining (last 1 year) | The percentage of hired members who left within the first 3 months |
Turnover rate within 6 months of joining (last 1 year) | The percentage of hired members who left within the first 6 months |
Turnover rate within 1 year of joining (last 1 year) | The percentage of hired members who left within their first year |
Number of active employees | The total number of members currently employed at the company at a specific point in time |
Full-time equivalent (FTE) | The workforce size with all contract types converted to full-time equivalents |
Number of organizations | The total number of HR organizational units that HR professionals are responsible for managing or supporting |
Employees per organization leader | The number of employees reporting to a specific manager or supervisor, such as a team lead or division head |
Employee retention rate | The percentage of employees who remain continuously employed in the organization during a specific period |
Average tenure (days) | The average number of days employees have been working at the company since their start date |
Number of departures | The number of employees who left the organization during a specific period (week, month) |
Turnover rate | The ratio of departing members to the average number of members |
Voluntary turnover rate | The percentage of members who voluntarily resigned for personal reasons |
Resignation reason breakdown (last 3 months) | Count of resignations aggregated by employment insurance resignation reason categories |
Resignation reason breakdown (last 6 months) | Count of resignations aggregated by employment insurance resignation reason categories |
Resignation reason breakdown (last 1 year) | Count of resignations aggregated by employment insurance resignation reason categories |
Cohort turnover rate by hire date | The percentage of employees in a group hired during a specific period who have left the organization |
Average tenure of departed employees (days) | The average length of time departed employees (i.e., those who left the company) worked at the organization before leaving |
Female employee ratio | The percentage of female employees within the organization, a specific department, or job category |
Female organization leader ratio | The percentage of female managers relative to the total number of managers in the company or organization |
Average age | The average age of employees in the company or organization |
Employee ratio aged 15–29 | The proportion or percentage of relatively young employees in the company, generally defined as those under 30 or below a specific age threshold set by the organization |
Employee ratio aged 30–49 | The percentage of relatively older employees within the company who are considered 'senior' members by the organization |
Employee ratio by contract type | The percentage of employees by various employment types within the organization |
Employee ratio by highest education level | A useful metric for understanding the diversity and trends in educational background among members |
Average commute distance | The physical distance between an employee's home and the office (based on the company location entered in company info settings) or their work location |
Promotion rate | The percentage of members who were promoted during a specific period |
Average days since last promotion | The elapsed period since the most recent promotion |
Final evaluation grade distribution | Grade distribution by review, calculated as a percentage of member count |
High performer ratio | The percentage of members who received a high rating in a review |
Low performer ratio | The percentage of members who received a low rating in a review |
Average frequency of being evaluated | The frequency with which members are evaluated in reviews |
Average evaluation frequency | The frequency with which members conduct reviews |
Average goal update frequency | Calculation of how frequently members update their goals |
Goal ratio by progress status | The percentage of achievement status by goal |
Average goal attainment rate | The percentage of goals achieved out of all goals |
Average goal progress | The average goal progress rate per member |
Average number of goals | The number of goals in progress during the relevant period |
Number of members with goals | The number of members participating in goals |
Average working hours | The average number of hours an employee works per day, week, or month |
Total working hours | The total cumulative hours worked by all employees in the organization during a specific period such as a day, week, month, or year |
Working hours ratio by custom work type | The percentage of hours worked under each work policy, such as remote work, field work, etc. |
Average overtime hours | The average number of hours worked beyond the standard working hours of 8 hours per day and 40 hours per week as defined by the Labor Standards Act |
Average leave utilization rate | The rate at which legally granted annual leave (monthly or yearly) has been used |
Average leave usage hours | The average hours of paid time off (PTO) used by employees during a specific period (week, month) |
Customers with New Performance Management activated can view new evaluation metrics in the Insights dashboard.
Unlike the previous review system that produced only a single overall grade, New Evaluation supports 3 types of grade calculations: Overall Evaluation, Performance Evaluation, and Competency Evaluation.
Accordingly, the Insights dashboard also provides the following 6 metrics related to evaluation results.
New Metric | Description |
Overall evaluation high performer ratio | The percentage of members who received the highest final grade in an overall evaluation conducted during a specific period. |
Overall evaluation low performer ratio | The percentage of members who received the lowest final grade in an overall evaluation conducted during a specific period. |
Competency evaluation high performer ratio | The percentage of members who received the highest final grade in a competency evaluation conducted during a specific period. |
Competency evaluation low performer ratio | The percentage of members who received the lowest final grade in a competency evaluation conducted during a specific period. |
Performance evaluation high performer ratio | The percentage of members who received the highest final grade in a performance evaluation conducted during a specific period. |
Performance evaluation low performer ratio | The percentage of members who received the lowest final grade in a performance evaluation conducted during a specific period. |
Viewing Insights Data
In particular, you can hover over a graph and click to view detailed information for that specific data point!
As the year draws to a close, you may be curious about your members' working hours & leave usage rates for the year — you can quickly check this using the Insights feature.
FAQ
Metrics are not showing on the dashboard
Metrics are not showing on the dashboard
Data accumulates and the dashboard is generated only when you use the recruitment/payroll settlement features.
After checking example data through [Metric Preview],
if you'd like to see your company's actual data, please add a subscription or request a demo meeting.
Can I download the Insights data?
Can I download the Insights data?
Unfortunately, Insights data cannot currently be downloaded.
If needed, please take a screenshot or share access by granting permissions!
When is Insights data refreshed?
When is Insights data refreshed?
Data is refreshed every day between 3–4 AM.
If you made changes to data during the day, it will be updated between 3–4 AM the following morning, and you will be able to see it reflected in the Insights dashboard the next morning!
Can I view Insights by team?
Can I view Insights by team?
In the Insights menu, click the desired Insights dashboard, then set the analysis criteria to 'Organization' in the detailed settings screen to view comparative data by organization.






